Berwick Congress Pairs 05/05/2013

Ranks

Session 1 Section All

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 44 P Stephens & M Stephens 867.50 1404 61.79
2 32 S Whitson & P Duncan 856.92 1404 61.03
3 39 E Barr & R Thompson 840.58 1404 59.87
4 35 A Mitchell & B Stevenson 830.50 1404 59.15
5 45 J Corry & K Nguyen 830.19 1404 59.13
6 5 K Youngs & T McKay 829.92 1404 59.11
7 9 N Booth & M Alder 816.69 1404 58.17
8 33 S Stiles & M Guillian 816.42 1404 58.15
9 40 G Ellis & S Moor 811.35 1404 57.79
10 10 B Thomas & G Martin 804.08 1404 57.27
11= 26 R Drysdale & J Mole 803.00 1404 57.19
11= 43 E Peckham & J Miller 803.00 1404 57.19
13 12 J Palmer & L Barrett 797.58 1404 56.81
14 6 S McPherson & S Urquhart 796.42 1404 56.73
15 56 C Gardiner & J Harper 783.85 1404 55.83
16 36 G Swan & I Oates 764.08 1404 54.42
17 29 D Peden & M McCardle 762.08 1404 54.28
18 7 E Carmichael & T Gill 760.00 1404 54.13
19 34 J Urquhart & J Kyle 735.65 1404 52.40
20 38 P Davidson & H Gipson 722.00 1404 51.42
21 46 R Dixon & H Milburn 720.92 1404 51.35
22 13 A Small & S Small 720.35 1404 51.31
23 17 G Colston & J Stephenson 718.35 1404 51.16
24 54 J Hamilton & M Smith 712.85 1404 50.77
25 16 I McCreath & C McCreath 712.20 1404 50.73
26 2 A Reid & V Reid 710.65 1404 50.62
27 41 F Greenwood & C Peploe 709.15 1404 50.51
28 52 N Yarrow & D Ford 704.15 1404 50.15
29 28 I Banks & L d'Esterre 699.00 1404 49.79
30 19 J Tait & M Mead 696.00 1404 49.57
31 37 J Phin & M Phin 693.00 1404 49.36
32 20 P Vassie & C Smith 692.08 1404 49.29
33 24 W Miller & K Tait 689.65 1404 49.12
34 49 T Oates & A Ross 686.00 1404 48.86
35 47 M Forrest & M Brown 675.85 1404 48.14
36 11 J Pilley & A Pilley 673.19 1404 47.95
37 14 M Robson & G Sandwith 673.00 1404 47.93
38 23 J Campbell & M Gracie 670.92 1404 47.79
39 22 R Sharp & J Sharp 667.92 1404 47.57
40 15 S Kirkwood & R Martin 657.58 1404 46.84
41 48 T Frew & R Smith 657.50 1404 46.83
42 53 B Morrison & N Morrison 655.81 1404 46.71
43 21 C McConnachie & M McDonald 651.85 1404 46.43
44 42 D Drysdale & R French 650.15 1404 46.31
45 55 A Plenderleith & B Griffiths 641.08 1404 45.66
46 8 R Stewart & A Stewart 637.80 1404 45.43
47 57 B Dale & J Dale 631.65 1404 44.99
48 1 R Lees & I Thom 617.81 1404 44.00
49 25 E Vlandy & K Rose 616.08 1404 43.88
50 4 D Sellers & S Lynch 610.65 1404 43.49
51 3 J Meldrum & P Meldrum 603.42 1404 42.98
52 51 T Howells & E Fitch 581.00 1404 41.38
53 30 R Falconer & D Walker 564.00 1404 40.17
54 31 B Eggo & L Moore 563.35 1404 40.12
55 27 D Elder & T Harris 545.50 1404 38.85
56 58 P Fisher & J Fisher 540.50 1404 38.50
57 50 R Crockett & K Cowern 536.92 1404 38.24
58 18 R Henry & D Fettes 496.31 1404 35.35
(printed at 05/05/2013 16:48:57 by PairsScorer7.2.76(c) JAS)

Frequency Chart

Session 1 Section All

Neuberg Top =52

Board 1 
Score Frq AJFrq MP MP
430 2 2 51 1
420 1 1 48 4
400 15 15 32 20
150 1 1 16 36
-50 7 7 8 44
-100 1 1 0 52
         
Board 2 
Score Frq AJFrq MP MP
650 3 3 50 2
620 8 8 39 13
600 4 4 27 25
120 1 1 22 30
-100 8 8 13 39
-200 2 2 3 49
-400 1 1 0 52
Board 3 
Score Frq AJFrq MP MP
300 1 1 52 0
120 2 2 49 3
110 4 4 43 9
90 3 3 36 16
-50 7 7 26 26
-100 7 7 12 40
-200 3 3 2 50
Board 4 
Score Frq AJFrq MP MP
300 1 1 52 0
200 4 4 47 5
100 14 14 29 23
-120 1 1 14 38
-140 1 1 12 40
-170 2 2 9 43
-200 1 1 6 46
-600 1 1 4 48
-620 1 1 2 50
-630 1 1 0 52
         
         
Board 5 
Score Frq AJFrq MP MP
680 1 1 52 0
650 4 4 47 5
630 1 1 42 10
620 18 18 23 29
230 1 1 4 48
200 1 1 2 50
170 1 1 0 52
         
         
         
         
         
Board 6 
Score Frq AJFrq MP MP
450 2 2 51 1
420 1 1 48 4
400 1 1 46 6
210 1 1 44 8
200 2 2 41 11
170 1 1 38 14
150 5 5 32 20
130 1 1 26 26
100 1 1 24 28
-110 3 3 20 32
-140 7 7 10 42
-870 2 2 1 51
Board 7 
Score Frq AJFrq MP MP
650 1 1 52 0
620 8 8 43 9
500 1 1 34 18
300 2 2 31 21
170 1 1 28 24
140 1 1 26 26
100 1 1 24 28
-100 5 5 18 34
-200 7 7 6 46
         
Board 8 
Score Frq AJFrq MP MP
430 1 1 52 0
420 1 1 50 2
400 4 4 45 7
150 2 2 39 13
140 5 5 32 20
120 2 2 25 27
110 5 5 18 34
90 1 1 12 40
-50 3 3 8 44
-100 3 3 2 50
Board 9 
Score Frq AJFrq MP MP
100 6 6 47 5
-150 3 3 38 14
-200 1 1 34 18
-500 1 1 32 20
-600 1 1 30 22
-620 2 2 27 25
-650 2 2 23 29
-680 7 7 14 38
-1430 4 4 3 49
         
Board 10 
Score Frq AJFrq MP MP
500 1 1 52 0
100 2 2 49 3
-100 11 11 36 16
-120 5 5 20 32
-200 5 5 10 42
-400 1 1 4 48
-800 2 2 1 51
         
         
         
         
Board 11 
Score Frq AJFrq MP MP
100 1 1 52 0
50 2 2 49 3
-400 1 1 46 6
-420 2 2 43 9
-430 6 6 35 17
-450 6 6 23 29
-460 5 5 12 40
-480 3 3 4 48
-490 1 1 0 52
         
         
Board 12 
Score Frq AJFrq MP MP
150 1 1 52 0
100 2 2 49 3
50 10 10 37 15
-90 2 2 25 27
-110 4 4 19 33
-120 2 2 13 39
-130 1 1 10 42
-140 1 1 8 44
-200 2 2 5 47
-500 1 1 2 50
-800 1 1 0 52
Board 13 
Score Frq AJFrq MP MP
1440 1 1 52 0
1430 9 9 42 10
690 1 1 32 20
680 8 8 23 29
660 1 1 14 38
650 3 3 10 42
-100 4 4 3 49
         
Board 14 
Score Frq AJFrq MP MP
50 2 2 51 1
-150 2 2 47 5
-170 1 1 44 8
-400 8 8 35 17
-420 11 11 16 36
-450 3 3 2 50
         
         
Board 15 
Score Frq AJFrq MP MP
630 6 6 47 5
150 2 2 39 13
130 3 3 34 18
110 3 3 28 24
100 5 5 20 32
50 3 3 12 40
-100 3 3 6 46
-300 2 2 1 51
Board 16 
Score Frq AJFrq MP MP
200 1 1 52 0
100 2 2 49 3
-130 5 5 42 10
-150 1 1 36 16
-170 1 1 34 18
-600 3 3 30 22
-620 1 1 26 26
-630 12 12 13 39
-660 1 1 0 52
         
         
         
Board 17 
Score Frq AJFrq MP MP
150 1 1 52 0
100 4 4 47 5
90 2 2 41 11
50 3 3 36 16
-50 4 4 29 23
-90 7 7 18 34
-100 3 3 8 44
-120 1 1 4 48
-180 2 2 1 51
         
         
         
Board 18 
Score Frq AJFrq MP MP
180 1 1 52 0
150 4 4 47 5
140 2 2 41 11
120 4 4 35 17
110 1 1 30 22
100 2 2 27 25
90 1 1 24 28
80 1 1 22 30
50 6 6 15 37
-70 1 1 8 44
-100 3 3 4 48
-110 1 1 0 52
Board 19 
Score Frq AJFrq MP MP
450 1 1 52 0
420 10 10 41 11
230 1 1 30 22
200 3 3 26 26
170 5 5 18 34
140 1 1 12 40
-50 3 3 8 44
-100 1 1 4 48
-150 2 2 1 51
         
Board 20 
Score Frq AJFrq MP MP
200 1 1 52 0
100 4 4 47 5
-130 1 1 42 10
-150 1 1 40 12
-600 10 10 29 23
-620 1 1 18 34
-630 4 4 13 39
-660 3 3 6 46
-690 1 1 2 50
-720 1 1 0 52
Board 21 
Score Frq AJFrq MP MP
100 2 2 51 1
50 7 7 42 10
-110 3 3 32 20
-140 13 13 16 36
-420 1 1 2 50
-430 1 1 0 52
         
         
         
         
Board 22 
Score Frq AJFrq MP MP
120 1 1 52 0
90 3 3 48 4
70 1 1 44 8
-50 12 12 31 21
-100 6 6 13 39
-120 1 1 6 46
-140 1 1 4 48
-150 2 2 1 51
Board 23 
Score Frq AJFrq MP MP
630 2 2 51 1
200 1 1 48 4
150 1 1 46 6
130 3 3 42 10
120 2 2 37 15
110 17 17 18 34
100 1 1 0 52
         
Board 24 
Score Frq AJFrq MP MP
150 1 1 52 0
100 4 4 47 5
50 9 9 34 18
-110 2 2 23 29
-140 4 4 17 35
-170 1 1 12 40
-180 2 2 9 43
-420 4 4 3 49
Board 25 
Score Frq AJFrq MP MP
990 2 2.08 50.92 1.08
490 5 5.19 43.65 8.35
460 3 3.12 35.35 16.65
430 6 6.23 26 26
420 2 2.08 17.69 34.31
400 5 5.19 10.42 41.58
-50 1 1.04 4.19 47.81
-100 2 2.08 1.08 50.92
40/60 1 1 20.8 31.2
         
         
Board 26 
Score Frq AJFrq MP MP
200 1 1 52 0
100 2 2 49 3
-90 2 2 45 7
-110 1 1 42 10
-120 3 3 38 14
-140 3 3 32 20
-150 3 3 26 26
-170 6 6 17 35
-200 1 1 10 42
-620 3 3 6 46
-630 2 2 1 51
Board 27 
Score Frq AJFrq MP MP
130 1 1 52 0
100 2 2 49 3
50 2 2 45 7
-50 1 1 42 10
-100 1 1 40 12
-110 1 1 38 14
-140 2 2 35 17
-150 1 1 32 20
-170 10 10 21 31
-420 6 6 5 47
         
Board 28 
Score Frq AJFrq MP MP
100 2 3 50 2
50 4 6 41 11
-90 3 4.5 30.5 21.5
-110 3 4.5 21.5 30.5
-140 4 6 11 41
-170 1 1.5 3.5 48.5
-420 1 1.5 0.5 51.5
Board 29 
Score Frq AJFrq MP MP
-710 4 6 47 5
-1460 12 18 23 29
-1470 1 1.5 3.5 48.5
-2220 1 1.5 0.5 51.5
         
         
         
Board 30 
Score Frq AJFrq MP MP
50 1 1.5 51.5 0.5
-300 1 1.5 48.5 3.5
-480 13 19.5 27.5 24.5
-510 1 1.5 6.5 45.5
-980 1 1.5 3.5 48.5
-1010 1 1.5 0.5 51.5